Track your baby's weekly fetal length, weight gain, fruit size comparisons, and key ultrasound milestones.
Organogenesis occurs rapidly. The heartbeat is detected as early as 6 weeks by ultrasound scan. By the end of week 12, all major organ systems have formed.
| Week | Fetal Size Comparison | Avg Length (CRL) | Avg Fetal Weight | Key Milestone |
|---|---|---|---|---|
| Week 4 | Poppy Seed | ~1 mm | < 1 g | Implantation & neural tube formation |
| Week 8 | Raspberry | ~1.6 cm | ~1 g | Fetal heartbeat visible on scan |
| Week 12 | Lime | ~5.4 cm | ~14 g | NT Scan & early organ formation |
Rapid growth in body length and bone ossification. Mothers feel quickening (baby movements) between weeks 18 and 22.
| Week | Fetal Size Comparison | Avg Length | Avg Fetal Weight | Key Milestone |
|---|---|---|---|---|
| Week 16 | Avocado | ~11.6 cm | ~100 g | Gender differentiation & hearing development |
| Week 20 | Banana | ~25.6 cm | ~300 g | Anomaly Scan (TIFFA scan) |
| Week 24 | Cantaloupe | ~30.0 cm | ~600 g | Viability landmark & lung surfactant prep |
Fat accumulation, rapid brain maturation, and lung development prepare the baby for birth.
| Week | Fetal Size Comparison | Avg Length | Avg Fetal Weight | Key Milestone |
|---|---|---|---|---|
| Week 28 | Eggplant | ~37.6 cm | ~1,000 g | Eyes open, brain tissue expanding |
| Week 32 | Squash | ~42.4 cm | ~1,700 g | Growth scan & Doppler evaluation |
| Week 36 | Papaya | ~47.4 cm | ~2,600 g | Fetal head engages into pelvis |
| Week 40 | Watermelon | ~51.2 cm | ~3,400 g | Full term delivery ready |
Fetal growth parameters vary based on parental height, maternal nutrition, and placental efficiency. Always rely on routine antenatal ultrasound growth scans performed by your obstetrician.