World Health Organization (WHO) international growth percentile standards for baby girls.
Pediatricians use WHO growth charts to monitor how baby girls develop physical parameters over time. Healthy baby girls grow along consistent percentile curves (between the 3rd and 97th percentiles).
| Age (Months) | Average Weight (kg) | Healthy Weight Range (3rd–97th) | Average Length (cm) | Healthy Length Range (3rd–97th) |
|---|---|---|---|---|
| Newborn | 3.2 kg | 2.4 – 4.2 kg | 49.1 cm | 45.4 – 52.9 cm |
| 1 Month | 4.2 kg | 3.2 – 5.5 kg | 53.7 cm | 49.8 – 57.6 cm |
| 3 Months | 5.8 kg | 4.5 – 7.5 kg | 59.8 cm | 55.6 – 64.0 cm |
| 6 Months | 7.3 kg | 5.7 – 9.3 kg | 65.7 cm | 61.2 – 70.3 cm |
| 9 Months | 8.2 kg | 6.5 – 10.5 kg | 70.1 cm | 65.3 – 75.0 cm |
| 12 Months (1 Yr) | 8.9 kg | 7.0 – 11.5 kg | 74.0 cm | 68.9 – 79.2 cm |
| 18 Months | 10.2 kg | 8.1 – 13.0 kg | 80.7 cm | 74.9 – 86.5 cm |
| 24 Months (2 Yrs) | 11.5 kg | 9.0 – 14.8 kg | 86.4 cm | 80.3 – 92.5 cm |
A single reading does not tell the whole story. What matters most is steady progression along your daughter's established percentile line. Consult your pediatrician if there is a sudden drop across two major percentile channels.