World Health Organization (WHO) international growth percentile standards for baby boys.
Growth charts are essential pediatric tools used to evaluate weight, body length, and head circumference growth in baby boys over the first 24 months. The goal is to observe consistent progress along your child's percentile curve.
| Age (Months) | Average Weight (kg) | Healthy Weight Range (3rd–97th) | Average Length (cm) | Healthy Length Range (3rd–97th) |
|---|---|---|---|---|
| Newborn | 3.3 kg | 2.6 – 4.6 kg | 49.9 cm | 46.3 – 55.4 cm |
| 1 Month | 4.5 kg | 3.4 – 5.8 kg | 54.7 cm | 50.8 – 58.6 cm |
| 3 Months | 6.4 kg | 5.0 – 8.0 kg | 61.4 cm | 57.3 – 65.5 cm |
| 6 Months | 7.9 kg | 6.4 – 9.8 kg | 67.6 cm | 63.3 – 71.9 cm |
| 9 Months | 8.9 kg | 7.1 – 11.0 kg | 72.0 cm | 67.5 – 76.5 cm |
| 12 Months (1 Yr) | 9.6 kg | 7.7 – 12.0 kg | 75.7 cm | 71.0 – 80.5 cm |
| 18 Months | 10.9 kg | 8.8 – 13.7 kg | 82.3 cm | 76.9 – 87.7 cm |
| 24 Months (2 Yrs) | 12.2 kg | 9.7 – 15.3 kg | 87.8 cm | 81.7 – 93.9 cm |
Values between the 3rd and 97th percentile represent healthy variations in growth driven by genetics and nutrition. Consult your pediatrician if your baby boy experiences stagnant weight gain or significant changes in percentile trajectory.